FINALLY! Someone posting something about hot jobs! Well, here I am!! A lot of you reading this might be on your way to graduate and looking forward to it! Now,, its time to start thinking about college, and maybe the kinds of course, or the degree you are about to work towards. I always ask students what they want to do as a career and many of them tell me something that offers a lot of opportunities. Certainly money is an answer too, but a lot of them just want to make sure they get a job when they graduate. It took me 6 months to find a job. I got a degree in Communications which is pretty general. I had to figure out what types of JOB I could get within my chosen CAREER. A career is a lifetime work. A job is a list of duties and responsibilities you get paid for.I had several jobs that shaped my career. I’ve grown significantly in my skills and talents because of the different jobs I’ve held. You might be looking for this? Might be wondering what specific job you can do now? The list I posted on here is from BLS.GOV and lists specific jobs that are hot. The Bureau of Labor Statistics publishes the most accurate information regarding everything Labor. Take it the next step and once you see the job that might interest you below, visit the Occupational Outlook Handbook for specific definitions and future outlook of these jobs. Or if you can’t find the job you are inquiring about below, visit the handbook anyway to search for your job.
Table 1.3 Fastest growing occupations, 2008 and projected 2018
|
|||||||||
2008 NationalEmployment Title | Change in |
Degree | |||||||
2008 |
2018 | Percent | |||||||
Biomedical engineers | 16.0 | 27.6 | 72.02 | Bachelor’s degree | |||||
Network systems and data communications analysts | 292.0 | 447.8 | 53.36 | Bachelor’s degree | |||||
Home health aides | 921.7 | 1382.6 | 50.01 | Short-term on-the-job training | |||||
Personal and home care aides | 817.2 | 1,193.0 | 45.99 | Short-term on-the-job training | |||||
Financial examiners | 27.0 | 38.1 | 41.16 | Bachelor’s degree | |||||
Medical scientists, except epidemiologists | 109.4 | 153.6 | 40.36 | Doctoral degree | |||||
Physician assistants | 74.8 | 103.9 | 38.99 | Master’s degree | |||||
Skin care specialists | 38.8 | 53.5 | 37.86 | Postsecondary vocational award | |||||
Biochemists and biophysicists | 23.2 | 31.9 | 37.42 | Doctoral degree | |||||
Athletic trainers | 16.3 | 22.4 | 36.95 | Bachelor’s degree | |||||
Physical therapist aides | 46.1 | 62.8 | 36.29 | Short-term on-the-job training | |||||
Dental hygienists | 174.1 | 237.0 | 36.14 | Associate degree | |||||
Veterinary technologists and technicians | 79.6 | 108.1 | 35.77 | Associate degree | |||||
Dental assistants | 295.3 | 400.9 | 35.75 | Moderate-term on-the-job training | |||||
Computer software engineers, applications | 514.8 | 689.9 | 34.01 | Bachelor’s degree | |||||
Medical assistants | 483.6 | 647.5 | 33.9 | Moderate-term on-the-job training | |||||
Physical therapist assistants | 63.8 | 85.0 | 33.28 | Associate degree | |||||
Veterinarians | 59.7 | 79.4 | 32.95 | First professional degree | |||||
Self-enrichment education teachers | 253.6 | 334.9 | 32.05 | Work experience in a related occupation | |||||
Compliance officers, except agriculture, construction, health and safety, and transportation | 260.2 | 341.0 | 31.05 | Long-term on-the-job training | |||||
Occupational therapist aides | 7.8 | 10.2 | 30.74 | Short-term on-the-job training | |||||
Environmental engineers | 54.3 | 70.9 | 30.62 | Bachelor’s degree | |||||
Pharmacy technicians | 326.3 | 426.0 | 30.57 | Moderate-term on-the-job training | |||||
Computer software engineers, systems software | 394.8 | 515.0 | 30.44 | Bachelor’s degree | |||||
Survey researchers | 23.4 | 30.5 | 30.36 | Bachelor’s degree | |||||
Physical therapists | 185.5 | 241.7 | 30.27 | Master’s degree | |||||
Personal financial advisors | 208.4 | 271.2 | 30.13 | Bachelor’s degree | |||||
Environmental engineering technicians | 21.2 | 27.5 | 30.1 | Associate degree | |||||
Occupational therapist assistants | 26.6 | 34.6 | 29.78 | Associate degree | |||||
Fitness trainers and aerobics instructors | 261.1 | 337.9 | 29.41 | Postsecondary vocational award | |||||
Source: Employment Projections Program, U.S. Department of Labor, U.S. Bureau of Labor Statistics
This list above is just a framework of the growth in some industries. Always know that the more moveable you are, the more opportunities you have. There is always room for growth. Your own growth. Keep researching all the possible skills you have and how they can be applied to certain jobs. Your Success is My Success, Keith Lipke
|